MUNDIAL COREA DEL SUR Y JAPÓN 2002 (FASE PREVIA OCEÁNICA, GRUPO 1)
Pto. | EQUIPO | JUG. | GAN. | EMP. | PERD. | G.F. | G.C. | PUNT. |
---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 0 | 66 | 0 | 12 |
2 | Fidji | 4 | 3 | 0 | 1 | 27 | 4 | 9 |
3 | Tonga | 4 | 2 | 0 | 2 | 7 | 30 | 6 |
4 | Samoa Occidental | 4 | 1 | 0 | 3 | 9 | 18 | 3 |
5 | Samoa Americana | 4 | 0 | 0 | 4 | 4 | 57 | 0 |
PLAY-OFF-IDA (20-06-01) |
PLAY-OFF-VUELTA (24-06-01) |
Nueva Zelanda | 0-2 | Australia | Australia | 4-1 | Nueva Zelanda |
PLAY-OFF-IDA (20-11-01) |
PLAY-OFF-VUELTA (25-11-01) |
Australia | 1-0 | Uruguay | Uruguay | 3-0 | Australia |