PRIMERA PROVINCIAL PALENTINA 1995-96
JORNADA 1 (24-09-95) |
JORNADA 2 (01-10-95) |
Dueñas | 1-3 | Frómista | Frómista | 1-1 | Velilla | |
Villamuriel | 1-4 | Torquemada | Torquemada | 3-1 | Dueñas | |
Alar | 1-1 | Cristo Atlético | Cristo Atlético | 3-1 | Villamuriel | |
Baltanás | 3-0 | Carrión | Carrión | 2-2 | Alar | |
Cervera | 4-0 | Barruelo | Barruelo | 2-2 | Baltanás | |
Paredes | 1-0 | Osorno | Osorno | 1-6 | Cervera | |
Villarramiel | 1-1 | Monzón | Monzón | 1-1 | Paredes | |
Velilla | 0-2 | Castilla Dueñas | Castilla Dueñas | 3-1 | Villarramiel |
JORNADA 3 (08-10-95) |
JORNADA 4 (15-10-95) |
Frómista | 2-4 | Torquemada | Torquemada | 3-1 | Velilla | |
Dueñas | 3-0 | Cristo Atlético | Cristo Atlético | 1-1 | Frómista | |
Villamuriel | 4-1 | Carrión | Carrión | 0-8 | Dueñas | |
Alar | 4-1 | Barruelo | Barruelo | 2-1 | Villamuriel | |
Baltanás | 4-1 | Osorno | Osorno | 0-6 | Alar | |
Cervera | 3-0 | Monzón | Monzón | 2-1 | Baltanás | |
Paredes | 1-1 | Castilla Dueñas | Castilla Dueñas | 1-0 | Cervera | |
Velilla | 2-0 | Villarramiel | Villarramiel | 1-3 | Paredes |
JORNADA 5 (22-10-95) |
JORNADA 6 (29-10-95) |
Torquemada | 3-2 | Cristo Atlético | Cristo Atlético | 3-2 | Velilla | |
Frómista | 5-0 | Carrión | Carrión | 0-3 | Torquemada | |
Dueñas | 4-1 | Barruelo | Barruelo | 5-2 | Frómista | |
Villamuriel | 2-1 | Osorno | Osorno | 1-3 | Dueñas | |
Alar | 4-2 | Monzón | Monzón | 1-1 | Villamuriel | |
Baltanás | 2-1 | Castilla Dueñas | Castilla Dueñas | 3-3 | Alar | |
Cervera | 4-0 | Villarramiel | Villarramiel | 2-2 | Baltanás | |
Velilla | 2-1 | Paredes | Paredes | 1-1 | Cervera |
JORNADA 7 (05-11-95) |
JORNADA 8 (12-11-95) |
Cristo Atlético | 12-1 | Carrión | Carrión | 2-6 | Velilla | |
Torquemada | 4-0 | Barruelo | Barruelo | 3-1 | Cristo Atlético | |
Frómista | 2-1 | Osorno | Osorno | 1-7 | Torquemada | |
Dueñas | 4-0 | Monzón | Monzón | 1-8 | Frómista | |
Villamuriel | 1-1 | Castilla Dueñas | Castilla Dueñas | 2-0 | Dueñas | |
Alar | 4-1 | Villarramiel | Villarramiel | 2-3 | Villamuriel | |
Baltanás | 0-1 | Paredes | Paredes | 2-3 | Alar | |
Velilla | 1-2 | Cervera | Cervera | 5-1 | Baltanás |
JORNADA 9 (19-11-95) |
JORNADA 10 (26-11-95) |
Carrión | 0-4 | Barruelo | Barruelo | 3-4 | Velilla | |
Cristo Atlético | 6-2 | Osorno | Osorno | 4-2 | Carrión | |
Torquemada | 1-3 | Monzón | Monzón | 3-0 | Cristo Atlético | |
Frómista | 1-1 | Castilla Dueñas | Castilla Dueñas | 2-0 | Torquemada | |
Dueñas | 8-0 | Villarramiel | Villarramiel | 2-1 | Frómista | |
Villamuriel | 0-1 | Paredes | Paredes | 0-2 | Dueñas | |
Alar | 0-0 | Cervera | Cervera | 5-2 | Villamuriel | |
Velilla | 4-1 | Baltanás | Baltanás | 3-2 | Alar |
JORNADA 11 (03-12-95) |
JORNADA 12 (10-12-95) |
Barruelo | 7-1 | Osorno | Osorno | 0-5 | Velilla | |
Carrión | 0-3* | Monzón | Monzón | 2-1 | Barruelo | |
Cristo Atlético | 4-2 | Castilla Dueñas | Castilla Dueñas | 2-1 | Carrión | |
Torquemada | 4-0 | Villarramiel | Villarramiel | 3-5 | Cristo Atlético | |
Frómista | 2-3 | Paredes | Paredes | 2-3 | Torquemada | |
Dueñas | 5-2 | Cervera | Cervera | 2-4 | Frómista | |
Villamuriel | 3-2 | Baltanás | Baltanás | 0-2 | Dueñas | |
Velilla | 4-1 | Alar | Alar | 2-0 | Villamuriel |
JORNADA 13 (17-12-95) |
JORNADA 14 (21-01-96) |
Osorno | 1-5 | Monzón | Velilla | 3-1 | Monzón | |
Barruelo | 3-0 | Castilla Dueñas | Castilla Dueñas | 1-0 | Osorno | |
Carrión | 7-2 | Villarramiel | Villarramiel | 1-4 | Barruelo | |
Cristo Atlético | 1-1 | Paredes | Paredes | 2-1 | Carrión | |
Torquemada | 2-1 | Cervera | Cervera | 4-1 | Cristo Atlético | |
Frómista | 5-2 | Baltanás | Baltanás | 2-6 | Torquemada | |
Dueñas | 3-0 | Alar | Alar | 1-3 | Frómista | |
Velilla | 5-1 | Villamuriel | Villamuriel | 0-4 | Dueñas |
JORNADA 15 (28-01-96) |
JORNADA 16 (04-02-96) |
Monzón | 1-0 | Castilla Dueñas | Frómista | 0-2 | Dueñas | |
Osorno | 1-4 | Villarramiel | Torquemada | 3-1 | Villamuriel | |
Barruelo | 5-4 | Paredes | Cristo Atlético | 3-0 | Alar | |
Carrión | 1-2 | Cervera | Carrión | 4-0 | Baltanás | |
Cristo Atlético | 5-3 | Baltanás | Barruelo | 2-0 | Cervera | |
Torquemada | 2-1 | Alar | Osorno | 2-5* | Paredes | |
Frómista | 1-0 | Villamuriel | Monzón | 3-1 | Villarramiel | |
Dueñas | 2-2 | Velilla | Castilla Dueñas | 0-2 | Velilla |
JORNADA 17 (11-02-96) |
JORNADA 18 (10-03-96) |
Velilla | 2-2 | Frómista | Torquemada | 1-0 | Frómista | |
Dueñas | 2-1 | Torquemada | Cristo Atlético | 4-2 | Dueñas | |
Villamuriel | 0-3 | Cristo Atlético | Carrión | 1-1 | Villamuriel | |
Alar | 6-2 | Carrión | Barruelo | 1-1 | Alar | |
Baltanás | 0-0 | Barruelo | Osorno | * | Baltanás | |
Cervera | 8-0* | Osorno | Monzón | 0-3 | Cervera | |
Paredes | 1-0 | Monzón | Castilla Dueñas | 2-2 | Paredes | |
Villarramiel | 1-6 | Castilla Dueñas | Villarramiel | 2-8 | Velilla |
JORNADA 19 (25-02-96) |
JORNADA 20 (03-03-96) |
Velilla | 2-0 | Torquemada | Cristo Atlético | 3-2 | Torquemada | |
Frómista | 2-2 | Cristo Atlético | Carrión | 0-2 | Frómista | |
Dueñas | 10-0 | Carrión | Barruelo | 3-6 | Dueñas | |
Villamuriel | 1-0 | Barruelo | Osorno | * | Villamuriel | |
Alar | * | Osorno | Monzón | 2-3 | Alar | |
Baltanás | 2-1 | Monzón | Castilla Dueñas | 2-1 | Baltanás | |
Cervera | 1-1 | Castilla Dueñas | Villarramiel | 0-6 | Cervera | |
Paredes | 3-1 | Villarramiel | Paredes | 0-3 | Velilla |
JORNADA 21 (10-03-96) |
JORNADA 22 (17-03-96) |
Velilla | 5-2 | Cristo Atlético | Carrión | 2-4 | Cristo Atlético | |
Torquemada | 2-4 | Carrión | Barruelo | 3-0** | Torquemada | |
Frómista | 1-1 | Barruelo | Osorno | * | Frómista | |
Dueñas | * | Osorno | Monzón | 1-4 | Dueñas | |
Villamuriel | 2-1 | Monzón | Castilla Dueñas | 3-2 | Villamuriel | |
Alar | 5-0 | Castilla Dueñas | Villarramiel | 2-6 | Alar | |
Baltanás | 8-1 | Villarramiel | Paredes | 3-1 | Baltanás | |
Cervera | 3-1 | Paredes | Cervera | 3-0 | Velilla |
JORNADA 23 (24-03-96) |
JORNADA 24 (31-03-96) |
Velilla | 3-0 | Carrión | Barruelo | 1-2 | Carrión | |
Cristo Atlético | 3-1 | Barruelo | Osorno | * | Cristo Atlético | |
Torquemada | * | Osorno | Monzón | 0-0 | Torquemada | |
Frómista | 3-2 | Monzón | Castilla Dueñas | 3-1 | Frómista | |
Dueñas | 0-2 | Castilla Dueñas | Villarramiel | 3-5 | Dueñas | |
Villamuriel | 5-1 | Villarramiel | Paredes | 4-1 | Villamuriel | |
Alar | 0-3 | Paredes | Cervera | 2-2 | Alar | |
Baltanás | 3-1 | Cervera | Baltanás | 0-1 | Velilla |
JORNADA 25 (21-04-96) |
JORNADA 26 (28-04-96) |
Velilla | 6-4 | Barruelo | Osorno | * | Barruelo | |
Carrión | * | Osorno | Monzón | 2-2 | Carrión | |
Cristo Atlético | 3-1 | Monzón | Castilla Dueñas | 2-2 | Cristo Atlético | |
Torquemada | 4-2 | Castilla Dueñas | Villarramiel | 3-4 | Torquemada | |
Frómista | 6-1 | Villarramiel | Paredes | 0-4 | Frómista | |
Dueñas | 2-0 | Paredes | Cervera | 2-2 | Dueñas | |
Villamuriel | 0-3** | Cervera | Baltanás | 1-1 | Villamuriel | |
Alar | 9-2 | Baltanás | Alar | 1-0 | Velilla |
JORNADA 27 (05-05-96) |
JORNADA 28 (12-05-96) |
Velilla | * | Osorno | Monzón | * | Osorno | |
Barruelo | 4-2 | Monzón | Castilla Dueñas | 3-2 | Barruelo | |
Carrión | 4-1 | Castilla Dueñas | Villarramiel | 2-3 | Carrión | |
Cristo Atlético | 11-0 | Villarramiel | Paredes | 2-0 | Cristo Atlético | |
Torquemada | 4-0 | Paredes | Cervera | 5-0 | Torquemada | |
Frómista | 5-5 | Cervera | Baltanás | 2-3 | Frómista | |
Dueñas | 6-1 | Baltanás | Alar | 1-3 | Dueñas | |
Villamuriel | 1-1 | Alar | Villamuriel | 0-2 | Velilla |
JORNADA 29 (12-09-96) |
JORNADA 30 (26-05-96) |
Monzón | 3-4 | Velilla | Castilla Dueñas | 7-2 | Monzón | |
Osorno | * | Castilla Dueñas | Villarramiel | * | Osorno | |
Barruelo | 3-0** | Villarramiel | Paredes | 5-2 | Barruelo | |
Carrión | 3-1 | Paredes | Cervera | 6-4 | Carrión | |
Cristo Atlético | 1-0 | Cervera | Baltanás | 1-3 | Cristo Atlético | |
Torquemada | 3-0** | Baltanás | Alar | 3-3 | Torquemada | |
Frómista | 2-1 | Alar | Villamuriel | 0-1 | Frómista | |
Dueñas | 5-0 | Villamuriel | Velilla | 2-1 | Dueñas |
** Los equipos visitantes no se presentaron.
Pto. | EQUIPO | JUG. | GAN. | EMP. | PERD. | G.F. | G.C. | PUNT. |
---|---|---|---|---|---|---|---|---|
1 | Dueñas | 29 | 21 | 2 | 6 | 100 | 34 | 65 |
2 | Velilla | 29 | 20 | 3 | 6 | 82 | 41 | 63 |
3 | Cristo Atlético | 29 | 17 | 5 | 7 | 89 | 53 | 56 |
4 | Torquemada* | 29 | 19 | 2 | 8 | 76 | 47 | 56 |
5 | Cervera | 29 | 16 | 6 | 7 | 81 | 41 | 54 |
6 | Frómista | 29 | 15 | 7 | 7 | 73 | 47 | 52 |
7 | Castilla Dueñas | 29 | 14 | 8 | 7 | 56 | 44 | 50 |
8 | Paredes | 29 | 13 | 5 | 11 | 49 | 49 | 44 |
9 | Alar | 29 | 12 | 8 | 9 | 73 | 53 | 44 |
10 | Barruelo | 29 | 12 | 4 | 13 | 68 | 64 | 40 |
11 | Monzón | 29 | 8 | 5 | 16 | 46 | 68 | 29 |
12 | Baltanás | 29 | 7 | 4 | 18 | 50 | 79 | 25 |
13 | Villamuriel* | 29 | 7 | 5 | 17 | 35 | 64 | 23 |
14 | Carrión* | 29 | 6 | 4 | 19 | 46 | 103 | 19 |
15 | Villarramiel* | 29 | 2 | 2 | 25 | 38 | 129 | 5 |
16 | Osorno | R E T I R A D O |
* Tres puntos menos por sanción federativa.